Size | Fill Weight (g) | Squares |
---|---|---|
135 x 200cm (Single) | 730 | 6x8 |
135 x 220cm | 805 | 6x8 |
200 x 200cm (Double) | 1045 | 8x8 |
200 x 220cm | 1150 | 8x8 |
230 x 220cm (King) | 1255 | 9x8 |
240 x 220cm | 1380 | 9x8 |
260 x 220cm (Super King) | 1495 | 10x8 |
248 x 248cm | 1605 | 10x10 |
290 x 235cm (Emperor) | 1780 | 11x8 |
Product Information
Filling | 90% Westphalian goose down, 10% small feather |
---|---|
Fill Power | 600 cuin |
Tog | 12.0 Tog |
Ticking fabric | Mako cambric, 100% cotton, Ne 40 |
Stitching | Stitched with inner baffles, 3 cm |
Anti-Allergy | Suited, Nomite™ Certified |
Textile Certification | OEKO-TEX® Standard 100 |
Washing Instructions | 40°C washable |
Guarantee | 5 Years |
Delivery | 10 to 12 working days |