Size | Fill Weight (g) | Squares |
---|---|---|
135 x 200cm (Single) | 260 | 8x10 |
135 x 220cm | 285 | 8x10 |
200 x 200cm (Double) | 370 | 10x10 |
200 x 220cm | 410 | 10x10 |
230 x 220cm (King) | 445 | 14x10 |
240 x 220cm | 490 | 14x10 |
260 x 220cm (Super King) | 530 | 14x10 |
248 x 248cm | 570 | 14x14 |
290 x 235cm (Emperor) | 635 | 15x10 |
Product Information
Size | 200 x 200cm (Double) |
---|---|
Filling | 90% Westphalian goose down, 10% small feather |
Fill Power | 600 cuin |
Tog | 4.5 Tog |
Ticking fabric | Mako cambric, 100% cotton, Ne 40 |
Stitching | Sewn through |
Anti-Allergy | Suited, Nomite™ Certified |
Textile Certification | OEKO-TEX® Standard 100 |
Washing Instructions | 40°C washable |
Guarantee | 5 Years |
Delivery | 10 to 12 working days |